Publish Date: 03/04/2024
Immigration, Refugees and Citizenship Canada (IRCC) has announced that certain permanent residence fees in Canada will be increased starting April 30, 2024. The fee adjustment complies with Canada's Immigrant and Refugee Protection Regulations (IRPR), tied to the Consumer Price Index published by Statistics Canada.
The following fee increases, which are marked as applicable to the period between April 2024 and March 2026, apply as follows:
Program | Applicants | Current fees (April 2022– March 2024) | New fees (April 2024–March 2026) |
---|---|---|---|
Right of Permanent Residence Fee | Principal applicant and accompanying spouse or common-law partner | $515 | $575 |
Federal Skilled Workers, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class and most economic pilots (Rural, Agri-Food) | Principal applicant | $850 | $950 |
Federal Skilled Workers, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class and most economic pilots (Rural, Agri-Food) | Accompanying spouse or common-law partner | $850 | $950 |
Federal Skilled Workers, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class and most economic pilots (Rural, Agri-Food) | Accompanying dependent child | $230 | $260 |
Live-in Caregiver Program and caregivers pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Principal applicant | $570 | $635 |
Live-in Caregiver Program and caregivers pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Accompanying spouse or common-law partner | $570 | $635 |
Live-in Caregiver Program and caregivers pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Accompanying dependent child | $155 | $175 |
Business (federal and Quebec) | Principal applicant | $1,625 | $1,810 |
Business (federal and Quebec) | Accompanying spouse or common-law partner | $850 | $950 |
Business (federal and Quebec) | Accompanying dependent child | $230 | $260 |
Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Sponsorship fee | $75 | $85 |
Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Sponsored principal applicant | $490 | $545 |
Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Sponsored child (principal applicant under 22 years old and not a spouse/partner) | $75 | $85 |
Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Accompanying spouse or common-law partner | $570 | $635 |
Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Accompanying dependent child | $155 | $175 |
Protected persons | Principal applicant | $570 | $635 |
Protected persons | Accompanying spouse or common-law partner | $570 | $635 |
Protected persons | Accompanying dependent child | $155 | $175 |
Humanitarian and compassionate consideration / Public policy | Principal applicant | $570 | $635 |
Humanitarian and compassionate consideration / Public policy | Accompanying spouse or common-law partner | $570 | $635 |
Humanitarian and compassionate consideration / Public policy | Accompanying dependent child | $155 | $175 |
Permit holders | Principal applicant | $335 | $375 |
Exemptions: Certain groups, including dependent children, protected persons, and sponsored children under 22 without a spouse/partner, are exempt from the Right of Permanent Residence (RPR) Fee.
Exemptions for Specific Categories: Principal applicants under humanitarian and compassionate consideration and public policy classes may be exempt from the RPR fee under specific circumstances.
Permit Holder Class: Accompanying family members cannot be included in PR applications under the "permit holder" class. Each individual must apply for Canadian PR as a principal applicant.
India: +91 9650116699
Canada: +1 647 641 0944
Australia: +61 415 383 393