Publish Date: 29/07/2024
This week, the provinces Ontario, British Columbia (B.C.), Quebec, and Alberta have extended invitations to candidates via their respective provincial immigration programs.
STREAM | OCCUPATION | NOI | CRS |
---|---|---|---|
Human Capital Priorities | General Practitioners | 209 | Between 395 and 444 |
BCPNP STREAMS | INVITATIONS TO APPLY | MINIMUM SCORE |
---|---|---|
Skilled Worker | 35 | 134 |
Skilled Worker - Express Entry British Columbia (EEBC) option | ||
International Graduate | ||
International Graduate - EEBC option | ||
Entry Level and Semi-Skilled | 35 | 110 |
OCCUPATIONS | INVITATIONS TO APPLY | MINIMUM SCORE |
---|---|---|
Childcare | 37 | 91 |
Construction | 17 | 92 |
Healthcare | 19 | 104 |
Veterinary care | Less than 5 | 80 |
1528 candidates under the French proficiency criteria of level 7 with a score equal to or above 581 points.
STREAM | OCCUPATIONS | NOI | CRS |
---|---|---|---|
Alberta Job Offer stream | Healthcare | 37 | 301 |
India: +91 9650116699
Canada: +1 647 641 0944
Australia: +61 415 383 393