Publish Date: 07/06/2024
Engineers Australia offers a professional assessment service to help individuals secure migration visas. The fees for the assessment service cover the costs of a comprehensive evaluation of qualifications.
Migration skills assessment fees for the 2023 to 2024 period are set out below:
Current | Current | From 1 July | From 1 July | |
---|---|---|---|---|
Item/s | Fee excl. GST AUD |
Fee incl. GST AUD |
Fee excl. GST AUD |
Fee incl. GST AUD |
Washington/Sydney/Dublin Accord qualification assessment | $460 | $506 | $475 | $522.50 |
Washington/Sydney/Dublin Accord qualification assessment plus relevant skilled employment assessment | $460 | $506 | $475 | $522.50 |
Current | Current | From 1 July | From 1 July | |
---|---|---|---|---|
Item/s | Fee excl. GST AUD |
Fee incl. GST AUD |
Fee excl. GST AUD |
Fee incl. GST AUD |
Australian Engineering Qualification Assessment | $285 | $313.50 | $295 | $324.50 |
Australian engineering qualification assessment plus relevant skilled employment assessment | $675 | $742.50 | $695 | $764.50 |
Current | Current | From 1 July | From 1 July | |
---|---|---|---|---|
Item/s | Fee excl. GST AUD |
Fee incl. GST AUD |
Fee excl. GST AUD |
Fee incl. GST AUD |
Standard competency demonstration report | $850 | $935 | $880 | $968 |
Competency demonstration report plus relevant skilled employment assessment | $1240 | $1364 | $1280 | $1408 |
Competency demonstration report plus overseas engineering PhD assessment | $1095 | $1204.50 | $1130 | $1130 |
Competency demonstration report plus relevant skilled employment assessment plus overseas engineering PhD assessment | $1485 | $1633.50 | $1525 | $1677.50 |
Fee increases for the 2024-2025 financial year:
These updates are intended to enhance the efficiency and accuracy of the migration skills assessment process, ensuring a reliable and comprehensive evaluation for applicants.
India: +91 9650116699
Canada: +1 647 641 0944
Australia: +61 415 383 393