Publish Date: 22/07/2024
The Australian Government announced that the planning levels for Permanent Migration Program will be set at 185,000 places. The program is divided into three main streams:
2024-25 Australian State and Territory Nomination Allocations
STATES | TOTAL ALLOCATIONS | Subclass 190 | Subclass 491 |
---|---|---|---|
ACT | 1800 | 1000 | 800 |
WA | 5000 | 3000 | 2000 |
VIC | 5000 | 3000 | 2000 |
NSW | 5000 | 3000 | 2000 |
NT | 1600 | 800 | 800 |
QLD | 1200 | 600 | 600 |
SA | 3800 | 3000 | 800 |
TAS | 2860 | 2100 | 760 |
India: +91 9650116699
Canada: +1 647 641 0944
Australia: +61 415 383 393