Wed, 7th Aug 2024
Know About New Immigration Rules Australia 2024!
READ MOREWed, 13th Mar 2024
Wondering what is the minimum cost of living in Top regional areas in Australia for single or family applicants?
Australia's appealing climate, metropolitan areas, varied natural scenery, and laid-back way of life continue to attract expatriates. Upon opting to relocate to Australia, determining the cost of living becomes an initial priority to prepare for settlement.
The Australian Government wants to encourage offshore candidates to stay, visit, and live in designated Top Regional Areas in Australia.
If you apply to stay and live in Australia through PR you will gain 5 extra points on the Immigration Points Tests, however, if you choose the Regional area of Australia you will get 15 extra points on the points tests.
Here's taking into account the top regional areas in Australia with average cost of living for a single or a family applicants are as follows:
Perth is acknowledged as a prominent regional hub for public relations within Australia, owing to its attractive lifestyle and abundant job prospects across various industries. Its sectors, such as mining, energy, healthcare, technology, and finance, render it highly desirable for international professionals seeking new career opportunities.
Restaurants | Average Cost Range (AUD) |
---|---|
Meal, Inexpensive Restaurant | 15.00 - 58.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 80.00- 250.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 15.00- 20.00 |
Domestic Beer (0.5 liter draught) | 7.00- 17.00 |
Imported Beer (0.33 liter bottle) | 9.00- 17.00 |
Cappuccino (regular) | 4.00- 8.50 |
Coke/Pepsi (0.33 liter bottle) | 3.00- 6.00 |
Water (0.33 liter bottle) | 2.50- 5.00 |
Markets |
|
Milk (regular), (1 liter) | 1.60- 4.30 |
Loaf of Fresh White Bread (500g) | 2.00- 6.50 |
Rice (white), (1kg) | 2.00- 5.00 |
Eggs (regular) (12) | 4.50- 10.00 |
Local Cheese (1kg) | 10.50- 33.00 |
Chicken Fillets (1kg) | 8.99- 21.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 15.00- 35.00 |
Apples (1kg) | 3.00- 6.50 |
Banana (1kg) | 2.99- 9.00 |
Oranges (1kg) | 2.50- 7.50 |
Tomato (1kg) | 2.50- 10.00 |
Potato (1kg) | 1.00- 5.00 |
Onion (1kg) | 1.50- 4.80 |
Lettuce (1 head) | 2.00- 5.80 |
Water (1.5 liter bottle) | 0.90- 5.00 |
Bottle of Wine (Mid-Range) | 12.00- 30.00 |
Transportation |
|
One-way Ticket (Local Transport) | 2.79- 6.00 |
Monthly Pass (Regular Price) | 96.00- 204.50 |
Gasoline (1 liter) | 1.70- 2.49 |
Utilities (Monthly) |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 212.50- 429.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 25.00- 90.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 70.00- 160.00 |
Rent Per Month |
|
Apartment (1 bedroom) in City Centre | 2,000.00- 3,600.00 |
Apartment (1 bedroom) Outside of Centre | 1,580.00- 2,850.00 |
Apartment (3 bedrooms) in City Centre | 3,000.00- 5,000.00 |
Apartment (3 bedrooms) Outside of Centre | 2,260.00- 4,000.00 |
Situated in South Australia, Adelaide is renowned as Australia's premier regional destination for public relations. Renowned for its robust economy, high standard of living, and laid-back atmosphere, Adelaide also presents a diverse job market and a burgeoning start-up ecosystem, making it an attractive option for skilled professionals and entrepreneurs alike.
Restaurants | Average Cost Range (AUD) |
---|---|
Meal, Inexpensive Restaurant | 20.00- 55.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 110.00- 250.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 14.00- 16.00 |
Domestic Beer (0.5 liter draught) | 6.00- 15.00 |
Imported Beer (0.33 liter bottle) | 10.00- 15.00 |
Cappuccino (regular) | 4.50- 7.50 |
Coke/Pepsi (0.33 liter bottle) | 3.00- 5.25 |
Water (0.33 liter bottle) | 3.00- 4.50 |
Markets |
|
Milk (regular), (1 liter) | 1.50- 3.75 |
Loaf of Fresh White Bread (500g) | 2.50- 6.10 |
Rice (white), (1kg) | 2.00- 6.00 |
Eggs (regular) (12) | 4.50- 9.50 |
Local Cheese (1kg) | 12.00- 33.07 |
Chicken Fillets (1kg) | 8.99- 19.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 18.00- 35.27 |
Apples (1kg) | 3.00- 6.00 |
Banana (1kg) | 3.00- 7.00 |
Oranges (1kg) | 2.30- 9.30 |
Tomato (1kg) | 2.90- 9.90 |
Potato (1kg) | 2.00- 7.00 |
Onion (1kg) | 2.00- 5.00 |
Lettuce (1 head) | 2.00- 6.00 |
Water (1.5 liter bottle) | 1.20- 5.00 |
Bottle of Wine (Mid-Range) | 12.00- 29.00 |
Transportation |
|
One-way Ticket (Local Transport) | 4.00- 5.50 |
Monthly Pass (Regular Price) | 105.00- 163.10 |
Gasoline (1 liter) | 1.70- 2.41 |
Utilities (Monthly) |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 350.00- 498.60 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 30.00- 76.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 65.00- 116.00 |
Rent Per Month |
|
Apartment (1 bedroom) in City Centre | 1,800.00- 2,800.00 |
Apartment (1 bedroom) Outside of Centre | 1,300.00- 2,100.00 |
Apartment (3 bedrooms) in City Centre | 2,600.00- 4,570.00 |
Apartment (3 bedrooms) Outside of Centre | 2,000.00- 3,200.00 |
As the central regional nexus for public relations in Australia, Canberra holds pivotal significance as the nation's capital, hosting numerous governmental bodies and institutions. This concentration of governmental entities positions Canberra as a vital locale for PR professionals, serving as a focal point for communication strategies and media relations.
Restaurants | Average Cost Range (AUD) |
---|---|
Meal, Inexpensive Restaurant | 20.00- 66.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 100.00- 250.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 15.00- 16.00 |
Domestic Beer (0.5 liter draught) | 8.00- 15.00 |
Imported Beer (0.33 liter bottle) | 10.00- 15.00 |
Cappuccino (regular) | 4.50- .50 |
Coke/Pepsi (0.33 liter bottle) | 3.50- 5.25 |
Water (0.33 liter bottle) | 3.00- 4.50 |
Markets |
|
Milk (regular), (1 liter) | 1.60- 3.90 |
Loaf of Fresh White Bread (500g) | 2.20- 5.00 |
Rice (white), (1kg) | 1.40- 5.00 |
Eggs (regular) (12) | 3.50- 10.20 |
Local Cheese (1kg) | 12.00- 38.00 |
Chicken Fillets (1kg) | 8.50- 18.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 18.00- 32.00 |
Apples (1kg) | 3.00- 6.50 |
Banana (1kg) | 3.00- 6.00 |
Oranges (1kg) | 2.50- 7.00 |
Tomato (1kg) | 3.90- 13.00 |
Potato (1kg) | 1.99- 5.00 |
Onion (1kg) | 2.00- 4.20 |
Lettuce (1 head) | 1.90- 5.00 |
Water (1.5 liter bottle) | 1.20- 4.69 |
Bottle of Wine (Mid-Range) | 15.00- 30.00 |
Transportation |
|
One-way Ticket (Local Transport) | 3.50- 5.00 |
Monthly Pass (Regular Price) | 140.00- 200.00 |
Gasoline (1 liter) | 1.71- 2.49 |
Utilities (Monthly) |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 325.00- 442.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 30.00- 80.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 98.25- 120.00 |
Rent Per Month |
|
Apartment (1 bedroom) in City Centre | 2,400.00- 3,125.00 |
Apartment (1 bedroom) Outside of Centre | 1,900.00- 2,600.00 |
Apartment (3 bedrooms) in City Centre | 3,800.00- 4,775.00 |
Apartment (3 bedrooms) Outside of Centre | 2,700.00- 3,925.00 |
Nestled along the Southeastern coastline, the Gold Coast offers an appealing blend of temperate climate, picturesque beaches, and outdoor recreational activities. Combining urban amenities with a relaxed coastal lifestyle, the Gold Coast features a robust education system and a growing healthcare sector, making it an attractive prospect for families seeking settlement opportunities.
Restaurants | Average Cost Range (AUD) |
---|---|
Meal, Inexpensive Restaurant | 16.00- 49.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 70.00- 240.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 13.00- 17.00 |
Domestic Beer (0.5 liter draught) | 7.00- 15.00 |
Imported Beer (0.33 liter bottle) | 8.00- 15.00 |
Cappuccino (regular) | 4.00- 7.25 |
Coke/Pepsi (0.33 liter bottle) | 3.00- 5.50 |
Water (0.33 liter bottle) | 2.00- 5.00 |
Markets |
|
Milk (regular), (1 liter) | 1.35- 3.00 |
Loaf of Fresh White Bread (500g) | 1.70- 5.00 |
Rice (white), (1kg) | 1.40- 4.75 |
Eggs (regular) (12) | 3.30- 8.00 |
Local Cheese (1kg) | 10.00- 22.00 |
Chicken Fillets (1kg) | 7.00- 16.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 17.00- 29.99 |
Apples (1kg) | 3.00- 5.99 |
Banana (1kg) | 2.80- 7.90 |
Oranges (1kg) | 2.30- 9.90 |
Tomato (1kg) | 3.00- 10.50 |
Potato (1kg) | 2.10- 5.00 |
Onion (1kg) | 2.00- 4.00 |
Lettuce (1 head) | 2.00- 6.20 |
Water (1.5 liter bottle) | 0.80- 4.00 |
Bottle of Wine (Mid-Range) | 14.00- 23.00 |
Transportation |
|
One-way Ticket (Local Transport) | 3.55- 10.00 |
Monthly Pass (Regular Price) | 6.00- 6.50 |
Gasoline (1 liter) | 1.70- 2.40 |
Utilities (Monthly) |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 180.00- 600.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 20.00- 95.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 60.00- 110.00 |
Rent Per Month |
|
Apartment (1 bedroom) in City Centre | 2,000.00- 2,600.00 |
Apartment (1 bedroom) Outside of Centre | 1,600.00- 2,400.00 |
Apartment (3 bedrooms) in City Centre | 3,000.00- 4,300.00 |
Apartment (3 bedrooms) Outside of Centre | 2,400.00- 3,200.00 |
Positioned in the Illawarra region of New South Wales, Wollongong presents an enticing option for permanent residency, offering proximity to Sydney while retaining the charm of a tight-knit community. Renowned for its inclusive ethos and commitment to environmental sustainability, Wollongong appeals to those desiring a responsible and environmentally conscious lifestyle.
Restaurants | Average Cost Range (AUD) |
---|---|
Meal, Inexpensive Restaurant | 18.00- 66.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 100.00- 250.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 11.30- 16.00 |
Domestic Beer (0.5 liter draught) | 8.00- 15.00 |
Imported Beer (0.33 liter bottle) | 10.00- 15.00 |
Cappuccino (regular) | 4.50- 7.50 |
Coke/Pepsi (0.33 liter bottle) | 3.00- 5.25 |
Water (0.33 liter bottle) | 2.00- 4.50 |
Markets |
|
Milk (regular), (1 liter) | 1.00- 3.90 |
Loaf of Fresh White Bread (500g) | 1.72- 5.00 |
Rice (white), (1kg) | 1.00- 5.00 |
Eggs (regular) (12) | 3.50- 10.20 |
Local Cheese (1kg) | 12.00- 38.00 |
Chicken Fillets (1kg) | 8.50- 18.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 18.00- 32.00 |
Apples (1kg) | 3.00- 6.50 |
Banana (1kg) | 2.99- 6.00 |
Oranges (1kg) | 1.00- 7.00 |
Tomato (1kg) | 3.00- 13.00 |
Potato (1kg) | 1.99- 5.00 |
Onion (1kg) | 1.99- 4.20 |
Lettuce (1 head) | 1.90- 5.00 |
Water (1.5 liter bottle) | 1.00- 4.69 |
Bottle of Wine (Mid-Range) | 15.00- 30.00 |
Transportation |
|
Monthly Pass (Regular Price) | 6.00- 6.50 |
One-way Ticket (Local Transport) | 3.40- 3.93 |
Gasoline (1 liter) | 1.70- 2.49 |
Utilities (Monthly) |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 212.50- 442.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 24.00- 80.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 70.00- 120.00 |
Rent Per Month |
|
Apartment (1 bedroom) in City Centre | 1,400.00- 2,200.00 |
Apartment (1 bedroom) Outside of Centre | 450.00- 1,560.00 |
Cost of Living in New Castle
Newcastle, situated in New South Wales, emerges as a top regional center in Australia for public relations. Characterized by its vibrant multicultural ambiance and buoyant economy driven by sectors like renewable energy, healthcare, education, and tourism, Newcastle offers a wealth of employment opportunities and an enviable quality of life.
Restaurants | Average Cost Range (AUD) |
---|---|
Meal, Inexpensive Restaurant | 15.00- 50.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 80.00- 250.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 12.00- 18.00 |
Domestic Beer (0.5 liter draught) | 7.69- 20.00 |
Imported Beer (0.33 liter bottle) | 7.00- 20.00 |
Cappuccino (regular) | 4.00- 8.36 |
Coke/Pepsi (0.33 liter bottle) | 3.00- 5.50 |
Water (0.33 liter bottle) | 2.50- 5.00 |
Markets |
|
Milk (regular), (1 liter) | 1.50- 4.50 |
Loaf of Fresh White Bread (500g) | 2.00- 7.00 |
Rice (white), (1kg) | 1.40- 6.50 |
Eggs (regular) (12) | 3.60- 8.40 |
Local Cheese (1kg) | 10.00- 48.00 |
Chicken Fillets (1kg) | 8.00- 18.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 14.00- 40.00 |
Apples (1kg) | 3.00- 8.00 |
Banana (1kg) | 2.40- 7.00 |
Oranges (1kg) | 2.30- 8.00 |
Tomato (1kg) | 3.90-11.00 |
Potato (1kg) | 2.00- 6.00 |
Onion (1kg) | 2.00- 5.00 |
Lettuce (1 head) | 2.00- 6.00 |
Water (1.5 liter bottle) | 0.80- 5.00 |
Bottle of Wine (Mid-Range) | 12.00- 30.00 |
Transportation |
|
One-way Ticket (Local Transport) | 3.40- 3.93 |
Monthly Pass (Regular Price) | 217.39- 217.39 |
Gasoline (1 liter) | 1.70- 2.50 |
Utilities (Monthly) |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 150.00- 565.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 20.00- 70.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 70.00- 125.00 |
Rent Per Month |
|
Apartment (1 bedroom) in City Centre | 1,800.00- 2,780.00 |
Apartment (1 bedroom) Outside of Centre | 1,500.00- 2,100.00 |
Apartment (3 bedrooms) in City Centre | 3,250.00- 3,733.00 |
Apartment (3 bedrooms) Outside of Centre | 2,000.00- 3,000.00 |
Regarded as Australia's premier regional destination for PR, Darwin boasts a thriving economy with ample job prospects in sectors such as mining, agriculture, and tourism. Its strategic location, robust economic activity, and relaxed way of life make it an enticing choice for individuals seeking permanent residency.
Restaurants | Average Cost Range (AUD) |
---|---|
Meal, Inexpensive Restaurant | 15.00- 38.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 100.00- 200.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 16.00- 18.00 |
Domestic Beer (0.5 liter draught) | 8.50- 12.00 |
Imported Beer (0.33 liter bottle) | 10.00- 22.00 |
Cappuccino (regular) | 4.50- 6.00 |
Coke/Pepsi (0.33 liter bottle) | 4.00- 5.00 |
Water (0.33 liter bottle) | 4.00- 6.00 |
Markets |
|
Milk (regular), (1 liter) | 1.50- 3.20 |
Loaf of Fresh White Bread (500g) | 3.40- 4.50 |
Rice (white), (1kg) | 2.50- 4.00 |
Eggs (regular) (12) | 5.40- 8.40 |
Local Cheese (1kg) | |
Chicken Fillets (1kg) | 10.00- 14.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | |
Apples (1kg) | 4.50- 7.00 |
Banana (1kg) | 2.50- 12.00 |
Oranges (1kg) | 3.80- 8.50 |
Tomato (1kg) | 5.00- 8.50 |
Potato (1kg) | 2.50- 8.00 |
Onion (1kg) | 2.50- 3.50 |
Lettuce (1 head) | 2.00- 5.00 |
Water (1.5 liter bottle) | 0.80- 6.00 |
Bottle of Wine (Mid-Range) | 16.00- 35.00 |
Transportation |
|
One-way Ticket (Local Transport) | 3.00- 4.00 |
Monthly Pass (Regular Price) | 40.00- 69.69 |
Gasoline (1 liter) | 1.70- 2.15 |
Utilities (Monthly) |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 276.25- 420.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 45.00- 60.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 85.00- 120.00 |
Rent Per Month |
|
Apartment (1 bedroom) in City Centre | 600.00- 2,000.00 |
Apartment (1 bedroom) Outside of Centre | 500.00- 833.67 |
Apartment (3 bedrooms) in City Centre | 800.00- 3,600.00 |
Apartment (3 bedrooms) Outside of Centre | 800.00- 3,200.00 |
Located on the picturesque island of Tasmania, Hobart allures PR professionals with its rich historical heritage and cultural significance. Offering a high standard of living, breathtaking natural landscapes, and abundant outdoor recreational activities, Hobart stands out as an appealing destination for those seeking a harmonious blend of culture and nature.
Restaurants | Average Cost Range (AUD) |
---|---|
Meal, Inexpensive Restaurant | 17.00- 40.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 75.00- 150.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 12.10- 15.00 |
Domestic Beer (0.5 liter draught) | 7.00- 14.00 |
Imported Beer (0.33 liter bottle) | 7.50- 15.00 |
Cappuccino (regular) | 4.00- 6.00 |
Coke/Pepsi (0.33 liter bottle) | 3.00- 4.00 |
Water (0.33 liter bottle) | 2.00- 3.00 |
Markets |
|
Milk (regular), (1 liter) | 1.20- 4.50 |
Loaf of Fresh White Bread (500g) | 2.30- 7.00 |
Rice (white), (1kg) | 1.50- 4.00 |
Eggs (regular) (12) | 3.60- 12.00 |
Local Cheese (1kg) | 13.90- 25.00 |
Chicken Fillets (1kg) | 8.00- 18.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 16.50- 33.00 |
Apples (1kg) | 3.00- 6.00 |
Banana (1kg) | 3.00- 7.20 |
Oranges (1kg) | 3.00- 8.00 |
Tomato (1kg) | 4.00- 12.00 |
Potato (1kg) | 3.00- 5.50 |
Onion (1kg) | 3.00- 4.50 |
Lettuce (1 head) | 2.40- 4.50 |
Water (1.5 liter bottle) | 1.00- 3.50 |
Bottle of Wine (Mid-Range) | 15.00- 32.00 |
Transportation |
|
One-way Ticket (Local Transport) | 5.00- 6.00 |
Monthly Pass (Regular Price) | 70.00- 140.00 |
Gasoline (1 liter) | 1.70- 2.20 |
Utilities (Monthly) |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 300.00- 566.67 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 35.00- 60.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 70.00- 95.00 |
Rent Per Month |
|
Apartment (1 bedroom) in City Centre | 1,400.00- 3,700.00 |
Apartment (1 bedroom) Outside of Centre | 1,400.00- 3,200.00 |
Apartment (3 bedrooms) in City Centre | 2,400.00- 4,500.00 |
Apartment (3 bedrooms) Outside of Centre | 1,960.00- 4,100.00 |
Bundaberg, situated in Queensland, presents a warm climate, stunning coastlines, and diverse outdoor pursuits. With a thriving economy bolstered by industries such as agriculture, fishing, and manufacturing, Bundaberg offers employment opportunities alongside a rich tapestry of history and culture.
Restaurants | Average Cost Range (AUD) |
---|---|
Meal, Inexpensive Restaurant | 8.00- 45.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 140.00- 200.00 |
Mc Meal at McDonalds (or Equivalent Combo Meal) | 15.00- 16.00 |
Domestic Beer (0.5 liter draught) | 6.00- 13.00 |
Imported Beer (0.33 liter bottle) | 9.00- 14.00 |
Cappuccino (regular) | 5.00- 6.00 |
Coke/Pepsi (0.33 liter bottle) | 3.50- 5.00 |
Water (0.33 liter bottle) | 3.00- 4.00 |
Markets |
|
Milk (regular), (1 liter) | 1.32- 4.00 |
Loaf of Fresh White Bread (500g) | 2.50- 5.00 |
Rice (white), (1kg) | 3.00- 8.00 |
Eggs (regular) (12) | 3.60- 7.80 |
Local Cheese (1kg) | 9.00- 22.00 |
Chicken Fillets (1kg) | 9.00- 20.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 25.00- 40.00 |
Apples (1kg) | 4.00- 6.00 |
Banana (1kg) | 3.00- 4.00 |
Oranges (1kg) | 3.00- 5.00 |
Tomato (1kg) | 4.00- 7.00 |
Potato (1kg) | 3.00- 6.00 |
Onion (1kg) | 2.50- 4.00 |
Lettuce (1 head) | 3.00- 4.00 |
Water (1.5 liter bottle) | 3.50- 6.00 |
Bottle of Wine (Mid-Range) | 12.00- 25.00 |
Transportation |
|
One-way Ticket (Local Transport) | |
Monthly Pass (Regular Price) | 65.00- 110.00 |
Gasoline (1 liter) | 1.70- 2.07 |
Utilities (Monthly) |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 118.06 - 283.33 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 45.00- 45.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 70.00- 95.00 |
Rent Per Month |
|
Apartment (1 bedroom) in City Centre | 850.00- 1,600.00 |
Apartment (1 bedroom) Outside of Centre | 600.00- 2,000.00 |
Apartment (3 bedrooms) in City Centre | 1,600.00- 2,600.00 |
Apartment (3 bedrooms) Outside of Centre | 1,100.00- 2,400.00 |
Positioned in tropical Queensland, Cairns ranks among Australia's top regional destinations for PR. Flourishing on the foundation of tourism, Cairns presents a plethora of job opportunities, a welcoming community, vibrant artistic endeavours, and a balmy tropical climate, making it an enticing locale for PR professionals seeking a dynamic lifestyle.
Restaurants | Average Cost Range (AUD) |
---|---|
Meal, Inexpensive Restaurant | 8.00- 45.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 140.00- 200.00 |
Mc Meal at McDonalds (or Equivalent Combo Meal) | 15.00- 16.00 |
Domestic Beer (0.5 liter draught) | 6.00- 13.00 |
Imported Beer (0.33 liter bottle) | 9.00- 14.00 |
Cappuccino (regular) | 4.50- 7.00 |
Coke/Pepsi (0.33 liter bottle) | 3.50- 5.00 |
Water (0.33 liter bottle) | 3.00- 4.00 |
Markets |
|
Milk (regular), (1 liter) | 1.30- 3.00 |
Loaf of Fresh White Bread (500g) | 2.00- 6.00 |
Rice (white), (1kg) | 1.40- 4.50 |
Eggs (regular) (12) | 4.20- 8.40 |
Local Cheese (1kg) | 9.50- 15.00 |
Chicken Fillets (1kg) | 9.00- 19.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 13.00- 20.00 |
Apples (1kg) | 4.00- 6.00 |
Banana (1kg) | 2.10- 5.00 |
Oranges (1kg) | 1.97- 4.50 |
Tomato (1kg) | 3.00- 15.60 |
Potato (1kg) | 2.00- 4.00 |
Onion (1kg) | 2.00- 4.00 |
Lettuce (1 head) | 2.50- 4.50 |
Water (1.5 liter bottle) | 1.00- 7.00 |
Bottle of Wine (Mid-Range) | 10.00- 30.00 |
Transportation |
|
One-way Ticket (Local Transport) | 2.00- 5.00 |
Monthly Pass (Regular Price) | 93.00- 150.00 |
Gasoline (1 liter) | 1.70- 1.98 |
Utilities (Monthly) |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 190.00 - 380.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 35.00- 80.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 75.00- 130.00 |
Rent Per Month |
|
Apartment (1 bedroom) in City Centre | 900.00- 2,000.00 |
Apartment (1 bedroom) Outside of Centre | 900.00- 1,800.00 |
Apartment (3 bedrooms) in City Centre | 1,500.00- 3,100.00 |
Apartment (3 bedrooms) Outside of Centre | 1,500.00- 3,000.00 |
Whether you're looking for a robust economy, a lively cultural scene, or a peaceful beach lifestyle, the top regional area in Australia matches your preferences and needs. When deciding on the ideal regional area for PR in Australia, consider your requirements and priorities, as each area presents a different blend of benefits and challenges.
Connect with the SIEC migration advisor to have a conversation regarding your specific circumstances.
Contact Us NowIndia: +91 9650116699
Canada: +1 647 641 0944
Australia: +61 415 383 393