20th August 2024
Four Provinces Offer Financial Incentives to Attract Skilled Immigrants in Healthcare!
Read MorePublish Date: 20/09/2023
IRCC held its first round of Express Entry in a month and invited 3200 candidates in an all-program draw with a minimum CRS score of 531.
Summary of Express Entry draw results since June 2023
Date | Program | Number of ITAs | Minimum CRS |
---|---|---|---|
Aug 15 | All-program | 4,300 | 496 |
Aug 3 | Trade occupations | 1,500 | 388 |
Aug 2 | French language proficiency | 800 | 435 |
Aug 1 | All-program | 2,000 | 517 |
July 12 | French language proficiency | 3,800 | 375 |
July 11 | All-program | 800 | 505 |
July 7 | French language proficiency | 2,300 | 439 |
July 6 | Healthcare occupations | 1500 | 463 |
July 5 | STEM occupations | 500 | 486 |
July 4 | All-program | 700 | 511 |
June 28 | Healthcare occupations | 500 | 476 |
June 27 | All-program | 4,300 | 486 |
June 8 | All-program | 4,800 | 486 |
India: +91 9650116699
Canada: +1 647 641 0944
Australia: +61 415 383 393