20th August 2024
Four Provinces Offer Financial Incentives to Attract Skilled Immigrants in Healthcare!
Read MorePublish Date: 16/08/2024
IRCC extends 2000 invitations to the French Language Proficiency in a category-based selection draw candidates with a CRS score of 394
Summary of Express Entry Draw Results in 2024
Date | Draw Type | Number of ITAs | Minimum CRS |
---|---|---|---|
August 15 | French language proficiency | 2,000 | 394 |
August 14 | Canadian Experience Class | 3,200 | 509 |
August 13 | Provincial Nominee Program | 763 | 690 |
July 31 | Canadian Experience Class | 5,000 | 510 |
July 30 | Provincial Nominee Program | 964 | 686 |
July 18 | French language proficiency | 1,800 | 400 |
July 17 | Canadian Experience Class | 6,300 | 515 |
July 16 | Provincial Nominee Program | 1,391 | 670 |
July 8 | French proficiency | 3,200 | 420 |
July 5 | Healthcare occupations | 3,750 | 445 |
July 4 | Trade occupations | 1,800 | 436 |
July 2 | Provincial Nominee Program | 920 | 739 |
June 19 | Provincial Nominee Program | 1,499 | 663 |
May 31 | Canadian Experience Class | 3,000 | 522 |
May 30 | Provincial Nominee Program | 2,985 | 676 |
April 24 | French proficiency | 1,400 | 410 |
April 23 | General | 2,095 | 529 |
April 11 | STEM occupations | 4,500 | 491 |
April 10 | General | 1,280 | 549 |
March 26 | French language proficiency | 1,500 | 388 |
March 25 | General | 1,980 | 524 |
March 13 | Transport occupations | 975 | 430 |
March 12 | General | 2,850 | 525 |
February 29 | French language proficiency | 2,500 | 336 |
February 28 | General | 1,470 | 534 |
February 16 | Agriculture and agri-food occupations | 150 | 437 |
February 14 | Healthcare occupations | 3,500 | 422 |
February 13 | General | 1,490 | 535 |
February 1 | French language proficiency | 7,000 | 365 |
January 31 | General | 730 | 541 |
January 23 | General | 1,040 | 543 |
January 10 | General | 1,510 | 546 |
India: +91 9650116699
Canada: +1 647 641 0944
Australia: +61 415 383 393