20th August 2024
Four Provinces Offer Financial Incentives to Attract Skilled Immigrants in Healthcare!
Read MorePublish Date: 09/12/2023
On 8th December, IRCC has invited 5,900 STEM profession candidates with a required minimum CRS score of 481.
Below Is the Summary of Express Entry Draws Since June 2023
Date | Draw Type | Number of ITAs | Minimum CRS |
---|---|---|---|
Dec 8 | STEM occupations | 5,900 | 481 |
Dec 7 | French language proficiency | 1,000 | 470 |
Dec 6 | All-program | 4,750 | 561 |
Oct 26 | Healthcare occupations | 3,600 | 431 |
Oct 25 | French language proficiency | 3,00 | 486 |
Oct 24 | PNP-only | 1,548 | 776 |
Oct 10 | All-program | 3,725 | 500 |
Sept 28 | Agriculture and agri-food occupations | 600 | 354 |
Sept 27 | French language proficiency | 500 | 472 |
Sept 26 | All-program | 3000 | 504 |
Sept 20 | Transport occupations | 1,000 | 435 |
Sept 19 | All-program | 3,200 | 531 |
Aug 15 | All-program | 4,300 | 496 |
Aug 3 | Trade occupations | 1,500 | 388 |
Aug 2 | French language proficiency | 800 | 435 |
Aug 1 | All-program | 2,000 | 517 |
July 12 | French language proficiency | 3,800 | 375 |
July 11 | All-program | 800 | 505 |
July 7 | French language proficiency | 2,300 | 439 |
July 6 | Healthcare occupations | 1,500 | 463 |
July 5 | STEM occupations | 500 | 486 |
July 4 | All-program | 700 | 511 |
June 28 | Healthcare occupations | 500 | 476 |
June 27 | All-program | 4,300 | 486 |
June 8 | All-program | 4,800 | 486 |
India: +91 9650116699
Canada: +1 647 641 0944
Australia: +61 415 383 393